top of page





Eaton APM500 Power Quality Meter
Eaton APM500 is an advanced power quality meter for monitoring electrical parameters and power quality conditions including harmonics, sags, swells and waveform events.
OVERVIEW
SPECIFICATION
DOCUMENTS
APPLICATION
CERTIFICATION IEC
RINGKASAN
Eaton APM500 is an advanced power quality meter for monitoring electrical parameters and power quality conditions including harmonics, sags, swells and waveform events.
MANFAAT UTAMA
TECHNICAL SPECIFICATION
Product Type
Power Quality Meter
Series
APM500
Poles
Related Current
1 A / 5 A
Related Voltage
100 Vac / 400 Vac
Breaking Capacity
Curve Type
Frequency
45-65 Hz
Standart
Mounting
Panel mounting, 96x96 mm
Degree Of Protection
Operating Temperature
-20 to +70°C
Title | Part Number | Rated Current | Number of Poles | Trip Unit |
|---|---|---|---|---|
MATSN-125/63/3B II -EN | CSM01721 | 63 A | 3P | Type B - integrated controller, RS485 Modbus communication (LED display, adjustable under/over-voltage) |
PDC33G0630TAAS | PDC310010 | 630 A | 3P | Thermal-magnetic (TMTU), thermal & magnetic adjustable |
MATSN-400/400/3A II -EN | CSM01691 | 400 A | 3P | Type A - integrated controller, no communication (LED display, fixed under/over-voltage set point) |
IZM65N3C-D20FHM | CAM-95866 | 2000 A | 3P | Selective-Current PT10 (LSI, current type, rotary switch) |
PL9X-D20/3-C | CBE02764 | 20 A | 3P | Thermal-magnetic |
BZMM1F3AX010 | CCB00053 | 10 A | 3P | AX - Thermo-magnetic protection |
IZM65B4C-PG08WHM | CAM-95698 | 800 A | 4P | Universal-Power PT25G (LSIGC, power type, LCD) |
IZM67N3C-D32FHM | CAM-95870 | 3200 A | 3P | Selective-Current PT10 (LSI, current type, rotary switch) |
PDC24N0125TAAS | PDC210037 | |||
BZM3/DRH | CCB90122 | |||
ATDH8C2-2000/4HFB-EN | CSM02101 | 2000 A | 4P | Type B - EA810B controller, with parallel/closed transition transfer function |
PDC13N0160TAAJ | PDC111011 | 160 A | 3P | Thermal-magnetic (TMTU), thermal & magnetic adjustable |
PL9X-D32/4-C | CBE02784 | 32 A | 4P | Thermal-magnetic |
ATDH8D2-500/3HWA-EN | CSM02422 | 500 A | 3P | Type A - EA810A controller, in-phase transfer |
MATSN-125/50/2H III -EN | CSM01864 | 50 A | 2P | Type H - separate LCD controller (0.75m std cable), RS485 Modbus, fault alarm output, load shedding, non-standard customization |
PDC33F0250TAAS | PDC310001 | 250 A | 3P | Thermal-magnetic (TMTU), thermal & magnetic adjustable |
PDC13N0025TAAJ | PDC111003 | 25 A | 3P | Thermal-magnetic (TMTU), thermal & magnetic adjustable |
MATSN-125/50/4A III -EN | CSM01811 | 50 A | 4P | Type A - integrated controller, no communication (LED display, fixed under/over-voltage set point) |
PL10X-D50-C | CBE02903 | 50 A | 1P | Thermal-magnetic |
ATDH8C2-200/3BFA-EN | CSM02030 | 200 A | 3P | Type A - EA810A controller, in-phase transfer |
BZM1C3AX010 | CCB10001 | 10 A | 3P | AX - Thermo-magnetic protection |
PL9X-D63/3-C | CBE02769 | 63 A | 3P | Thermal-magnetic |
MATSN-400/200/3B II -EN | CSM01726 | 200 A | 3P | Type B - integrated controller, RS485 Modbus communication (LED display, adjustable under/over-voltage) |
MATSN-125/32/4B III -EN | CSM01847 | 32 A | 4P | Type B - integrated controller, RS485 Modbus communication (LED display, adjustable under/over-voltage) |
MATSN-125/40/4A II -EN | CSM01696 | 40 A | 4P | Type A - integrated controller, no communication (LED display, fixed under/over-voltage set point) |
MATSN-125/25/3B III -EN | CSM01831 | 25 A | 3P | Type B - integrated controller, RS485 Modbus communication (LED display, adjustable under/over-voltage) |
MATSN-125/50/3H III -EN | CSM01872 | 50 A | 3P | Type H - separate LCD controller (0.75m std cable), RS485 Modbus, fault alarm output, load shedding, non-standard customization |
MATSN-125/16/3B II -EN | CSM01715 | 16 A | 3P | Type B - integrated controller, RS485 Modbus communication (LED display, adjustable under/over-voltage) |
IZM65B3C-D08WHM | CAM-95910 | 800 A | 3P | Selective-Current PT10 (LSI, current type, rotary switch) |
DILM50-11N(230V50/60HZ) | CMN00193 | 50 A (AC-3, 380 V) | 3P + auxiliary | |
PDC33F0630TAAS | PDC310005 | 630 A | 3P | Thermal-magnetic (TMTU), thermal & magnetic adjustable |
ZB12N-1,6 | CMN00336 | 1-1,6 A (adjustment range) | 3 | |
ZB12N-0,4 | CMN00333 | 0,24-0,4 A (adjustment range) | 3 | |
ATDH8C2-100/4BFB-EN | CSM02050 | 100 A | 4P | Type B - EA810B controller, with parallel/closed transition transfer function |
ATDH8D2-1000/4HWB-EN | CSM02469 | 1000 A | 4P | Type B - EA810B controller, with parallel/closed transition transfer function |
IZM67N3C-D40FHM | CAM-95871 | 4000 A | 3P | Selective-Current PT10 (LSI, current type, rotary switch) |
MATSN-125/40/4B II -EN | CSM01734 | 40 A | 4P | Type B - integrated controller, RS485 Modbus communication (LED display, adjustable under/over-voltage) |
DILAN-XHI11 | CMN00421 | 2 contacts | ||
PL9X-D50/2-C | CBE02759 | 50 A | 2P | Thermal-magnetic |
PL9X-D16/4-C | CBE02781 | 16 A | 4P | Thermal-magnetic |
BZM1C3AX040 | CCB10006 | 40 A | 3P | AX - Thermo-magnetic protection |
MATSN-125/20/4A III -EN | CSM01807 | 20 A | 4P | Type A - integrated controller, no communication (LED display, fixed under/over-voltage set point) |
DILM150N-XHI31 | CMN00433 | 4 contacts | ||
BZM1/DRH | CCB90120 | |||
ATDH8D2-500/4HWA-EN | CSM02433 | 500 A | 4P | Type A - EA810A controller, in-phase transfer |
BZM2B3AX180 | CCB20005 | 180 A | 3P | AX - Thermo-magnetic protection |
PL10X-D25/4-C | CBE02945 | 25 A | 4P | Thermal-magnetic |
ATDH8D2-2000/4HWB-EN | CSM02472 | 2000 A | 4P | Type B - EA810B controller, with parallel/closed transition transfer function |
DILAN-XHI40 | CMN00423 | 4 contacts | ||
IZM67N3C-PG32FHM | CAM-95646 | 3200 A | 3P | Universal-Power PT25G (LSIGC, power type, LCD) |
MATSN-250/160/3A III -EN | CSM01801 | 160 A | 3P | Type A - integrated controller, no communication (LED display, fixed under/over-voltage set point) |
PDC13F0050TAAJ | PDC110006 | 50 A | 3P | Thermal-magnetic (TMTU), thermal & magnetic adjustable |
PL9X-B63-C | CBE02688 | 63 A | 1P | Thermal-magnetic |
PL9X-C16-C | CBE02628 | 16 A | 1P | Thermal-magnetic |
IZM65B4C-PG25FHM | CAM-95751 | 2500 A | 4P | Universal-Power PT25G (LSIGC, power type, LCD) |
BZM2B3AX160 | CCB20004 | 160 A | 3P | AX - Thermo-magnetic protection |
IZM65N3C-PG20FHM | CAM-95642 | 2000 A | 3P | Universal-Power PT25G (LSIGC, power type, LCD) |
MATSN-125/80/3A III -EN | CSM01798 | 80 A | 3P | Type A - integrated controller, no communication (LED display, fixed under/over-voltage set point) |
ZB95N-80 | CMN00367 | 63-80 A (adjustment range) | 3 | |
BZMM1/ZA L | CCB90005 | |||
BZM2N3AX225 | CCB20071 | 225 A | 3P | AX - Thermo-magnetic protection |
PL10X-B16-C | CBE02844 | 16 A | 1P | Thermal-magnetic |
PL9X-C32-C | CBE02631 | 32 A | 1P | Thermal-magnetic |
IZM65N3C-D25WHM | CAM-95819 | 2500 A | 3P | Selective-Current PT10 (LSI, current type, rotary switch) |
BZM3/RH | CCB90114 | |||
PL10X-C63/4-C | CBE02841 | 63 A | 4P | Thermal-magnetic |
PL9X-C50/4-C | CBE02678 | 50 A | 4P | Thermal-magnetic |
PL10X-D50/4-C | CBE02948 | 50 A | 4P | Thermal-magnetic |
PDC23N0160TAAS | PDC210018 | 160 A | 3P | Thermal-magnetic (TMTU), thermal & magnetic adjustable |
PL10X-B6/2-C | CBE02860 | 6 A | 2P | Thermal-magnetic |
MATSN-400/250/4H III -EN | CSM01894 | 250 A | 4P | Type H - separate LCD controller (0.75m std cable), RS485 Modbus, fault alarm output, load shedding, non-standard customization |
IZM65B4C-D10FHM | CAM-95971 | 1000 A | 4P | Selective-Current PT10 (LSI, current type, rotary switch) |
MATSN-125/50/2A III -EN | CSM01788 | 50 A | 2P | Type A - integrated controller, no communication (LED display, fixed under/over-voltage set point) |
PL9X-B10/2-C | CBE02699 | 10 A | 2P | Thermal-magnetic |
MATSN-125/40/4A III -EN | CSM01810 | 40 A | 4P | Type A - integrated controller, no communication (LED display, fixed under/over-voltage set point) |
BZM1N3AX063 | CCB10060 | 63 A | 3P | AX - Thermo-magnetic protection |
IZM67N3C-D40WHM | CAM-95823 | 4000 A | 3P | Selective-Current PT10 (LSI, current type, rotary switch) |
PL10X-B32/2-C | CBE02865 | 32 A | 2P | Thermal-magnetic |
IZM65B3C-PG12FHM | CAM-95736 | 1250 A | 3P | Universal-Power PT25G (LSIGC, power type, LCD) |
MATSN-250/100/4B II -EN | CSM01738 | 100 A | 4P | Type B - integrated controller, RS485 Modbus communication (LED display, adjustable under/over-voltage) |
IZM67B3C-D40WHM | CAM-95919 | 4000 A | 3P | Selective-Current PT10 (LSI, current type, rotary switch) |
PL10X-D32/4-C | CBE02946 | 32 A | 4P | Thermal-magnetic |
IZM65N3C-D25FHM | CAM-95867 | 2500 A | 3P | Selective-Current PT10 (LSI, current type, rotary switch) |
MATSN-125/32/2H II -EN | CSM01748 | 32 A | 2P | Type H - separate LCD controller (0.75m std cable), RS485 Modbus, fault alarm output, load shedding, non-standard customization |
BZMM1F3AX063 | CCB00060 | 63 A | 3P | AX - Thermo-magnetic protection |
BZM2/ZA L | CCB90017 | |||
MATSN-125/40/3H III -EN | CSM01871 | 40 A | 3P | Type H - separate LCD controller (0.75m std cable), RS485 Modbus, fault alarm output, load shedding, non-standard customization |
PL10X-B32/4-C | CBE02892 | 32 A | 4P | Thermal-magnetic |
DILM12-10N(230V50/60HZ) | CMN00050 | 12 A (AC-3, 380 V) | 3P + auxiliary | |
IZM65B3C-PG16FHM | CAM-95737 | 1600 A | 3P | Universal-Power PT25G (LSIGC, power type, LCD) |
PL9X-D6/4-C | CBE02779 | 6 A | 4P | Thermal-magnetic |
PL9X-C25-C | CBE02630 | 25 A | 1P | Thermal-magnetic |
MATSN-400/320/3B II -EN | CSM01728 | 320 A | 3P | Type B - integrated controller, RS485 Modbus communication (LED display, adjustable under/over-voltage) |
BZM3/Z+ZA | CCB90023 | |||
BZM2C3AX180 | CCB20037 | 180 A | 3P | AX - Thermo-magnetic protection |
PL10X-B25/4-C | CBE02891 | 25 A | 4P | Thermal-magnetic |
IZM65N3C-PG12FHM | CAM-95640 | 1250 A | 3P | Universal-Power PT25G (LSIGC, power type, LCD) |
ATDH8C2-2000/3NHFA-EN | CSM02112 | 2000 A | 4P neutral overlap (3N) | Type A - EA810A controller, in-phase transfer |
DILM50-11N(DC24V) | CMN00196 | 50 A (AC-3, 380 V) | 3P + auxiliary | |
PL9X-D32/3-C | CBE02766 | 32 A | 3P | Thermal-magnetic |
PRODUK YANG DIREKOMENDASIKAN
DISTRIBUSI RESMI
Distributor resmi Eaton di Indonesia
100% ASLI
Produk Eaton asli terjamin dengan garansi penuh.
HARGA TERJANGKAU KUALITAS PREMIUM
Kualitas yang dapat Anda percayai, nilai yang dapat Anda andalkan.
1 TAHUN
MENJAMIN
Produk kami dilengkapi dengan garansi 1 tahun untuk ketenangan pikiran Anda.
bottom of page






